Public METEOR LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
21/11/2026
METEOR-M2 3 09:45:34 10:00:51 61° E 17° Southbound
METEOR-M2 3 11:25:51 11:39:42 25° W 6° Southbound
METEOR-M2 4 12:24:07 12:35:34 11° E 98° Northbound
METEOR-M2 4 14:01:17 14:16:24 56° E 149° Northbound
METEOR-M2 4 15:42:08 15:56:17 24° W 200° Northbound
22/11/2026
METEOR-M2 3 09:22:24 09:37:18 39° E 20° Southbound
METEOR-M2 3 11:02:28 11:17:01 35° W 8° Southbound
METEOR-M2 4 13:39:57 13:54:39 38° E 138° Northbound
METEOR-M2 4 15:19:57 15:34:46 36° W 188° Northbound
23/11/2026
METEOR-M2 3 08:59:17 09:13:34 26° E 23° Southbound
METEOR-M2 3 10:39:07 10:54:10 53° W 11° Southbound
METEOR-M2 3 12:19:49 12:31:17 11° W 0° Southbound
METEOR-M2 4 13:18:48 13:32:53 27° E 128° Northbound
METEOR-M2 4 14:57:59 15:13:11 54° W 177° Northbound
24/11/2026
METEOR-M2 3 08:36:18 08:49:31 17° E 27° Southbound
METEOR-M2 3 10:15:49 10:31:07 79° W 13° Southbound
METEOR-M2 3 11:56:20 12:08:54 16° W 3° Southbound
METEOR-M2 4 12:57:48 13:11:04 20° E 117° Northbound
METEOR-M2 4 14:36:13 14:51:33 80° W 166° Northbound
METEOR-M2 4 16:18:36 16:30:56 13° W 220° Northbound
25/11/2026
METEOR-M2 3 08:13:28 08:25:09 11° E 33° Southbound
METEOR-M2 3 09:52:34 10:07:52 68° E 16° Southbound
METEOR-M2 3 11:32:53 11:46:29 22° W 5° Southbound
METEOR-M2 4 12:36:57 12:49:13 14° E 105° Northbound
METEOR-M2 4 14:14:37 14:29:52 70° E 156° Northbound
METEOR-M2 4 15:56:00 16:09:35 20° W 207° Northbound
26/11/2026
METEOR-M2 3 09:29:22 09:44:17 45° E 19° Southbound
METEOR-M2 3 11:09:30 11:23:52 31° W 8° Southbound
METEOR-M2 4 13:53:11 14:08:09 48° E 145° Northbound
METEOR-M2 4 15:33:41 15:48:08 28° W 195° Northbound
27/11/2026
METEOR-M2 3 09:06:13 09:20:44 29° E 22° Southbound
METEOR-M2 3 10:46:09 11:00:59 46° W 10° Southbound
METEOR-M2 4 13:31:55 13:46:23 33° E 134° Northbound
METEOR-M2 4 15:11:36 15:26:42 42° W 184° Northbound
28/11/2026
METEOR-M2 3 08:43:12 08:56:48 20° E 26° Southbound
METEOR-M2 3 10:22:50 10:38:05 69° W 13° Southbound
METEOR-M2 3 12:03:23 12:15:37 14° W 2° Southbound
METEOR-M2 4 13:10:49 13:24:36 24° E 123° Northbound
METEOR-M2 4 14:49:42 15:04:59 63° W 173° Northbound
29/11/2026
METEOR-M2 3 08:20:18 08:32:33 13° E 31° Southbound
METEOR-M2 3 09:59:34 10:14:54 78° E 15° Southbound
METEOR-M2 3 11:39:56 11:53:15 20° W 5° Southbound
METEOR-M2 4 12:49:52 13:02:50 17° E 112° Northbound
METEOR-M2 4 14:28:00 14:43:20 88° E 162° Northbound
METEOR-M2 4 16:09:59 16:23:00 15° W 215° Northbound